The World's First Universal Currency Verifier!
State-Of-The-Art authentication technology used worldwide by
Central Banks, is now available at the Point of Transaction.
Uniscan utilizes a unique sensor which verifies genuine currency by
detecting any metalized thread; windowed or fully embedded.
Uniscan is programmed to verify currencies of over 20 countries
and can be programmed to verify additional currencies.
Uniscan enables you to accept and exchange foreign currency with confidence.
Specifications
| Dimensions | 9" x 6" x 4" / 229mm x 153mm x 102mm |
| Weight | 3 lbs. / 1.4 kg |
| Power Source | 110-220 volt switchable power supply included |
| Warranty | 1 year parts and labor |
| Uniscan digitally displays: |
Uniscan is ideal for |
- Country selected
- Denomination of bill
- Quantity of authentic bills
- Total currency value
|
- Banks
- Hotels
- Airports
- Foreign Exchanges
|
Uniscan verifies the following currencies:
This list was updated as of August 13 1997
Please e-mail us for the latest currency list.
| Currency | Denomination |
| Algeria* | 100, 200, 500, 1,000 |
| Australia (M)* | 2, 10, 20, 50 - new plastic bills |
| Australia (T)* | 2, 10, 20, 50 - old bills with metalliac thread |
| Belguim* | 100, 200, 500, 1,000, 2,000, 10,000 |
| Bulgaria* | 20, 50, 100, 200, 500, 1,000, 2,000 |
| China* | 50, 100 |
| Denmark* | 50, 100 |
| D.R. | 50, 100, 500, 1,000 |
| England* | 5, 10, 20, 50 |
| Finland | 20, 50, 100 |
| France* | 50, 500, 200 |
| Germany* | 5, 10, 20, 50, 100, 200, 500, 1000 - magnetic testing also |
| Greece* | 50, 100, 500, 1,000 |
| HongKong* | 10, 20, 50,100, 500, 1,000 |
| Hungary* | 5000, |
| Ireland* | 5, 10, 20 |
| Israel | 10, 20 |
| Italy | 5000, 10,100, 50,000, 100,000 - magnetic testing also |
| Korea* | 10000, |
| Kuwait* | .25, .5, 1, 5, 10 |
| Luxemburg* | 100, 1000, 5000 |
| Malaysia* | 5, 10, 50, 100 |
| Mexico | 50, 100 |
| Norway* | 50, 100, 200, 500, 1000 |
| New Zealand* | 5, 10, 20, 50, 100 |
| Pakistan* | 5, 10, 50, 100, |
| Romania* | 500, 1000, 5,000, 10,000, 50,000 |
| Russia* | 1,000, 5,000, 10,000 50,000, 100,000 |
| Saudi Arabia* | 1, 5, 10, 50, 100, 500 |
| Singapore* | 1, 2, 5, 10, 50, 100, 500 |
| South Africa* | 10, 20, 50, 100, 200 |
| Sweden* | 20, 50, 100, 500, 1,000 |
| Swiss* | 10, 20, 50, 100, 500, |
| Taiwan | 100, 500, 1000, |
| Tunisia* | 5, 10, 20 |
| Turkey* | 20,000, 50,000, 100,000, 250,000, 500,000, 1,000,000 |
| U.A.E.* | 50, 100, 500 |
| USA | 5, 10, 20, 50, 100 - (1990 and later) |
| UNISCAN | VERIFIES ALL CURRENCIES WHICH HAVE A METALLIC THREAD |
| * DENOMINATION IS DISPLAYED |
|